Tournament Draw & Results 2009
| Year | Cup Final | Plate Final | ||||
| Winner | Score | Runner-up | Winner | Score | Runner-up | |
| 2009 | South Africa | 26-7 | Kenya | England | 24-19 | Australia |
| 2008 | South Africa | 15-7 | New Zealand | Tonga | 14-12 | Kenya |
| 2007 | Fiji | 21-7 | Samoa | Australia | 31-0 | South Africa |
Day 1 Schedule - Friday 3 April, 2009
| POOL | MATCH | TIME |
|---|---|---|---|
| 1 | D2 v D4 | Kenya 12 v Japan 5 | 17:30 |
| 2 | D1 v D3 | South Africa 28 v Cook Islands 7 | 18:52 |
| 3 | C2 v C4 | USA 17 v Tonga 14 | 18:14 |
| 4 | C1 v C3 | New Zealand 24 v Wales 10 | 18:36 |
| 5 | B2 v B4 | Fiji 33 v Scotland 7 | 18:58 |
| 6 | B1 v B3 | Argentina 14 v France 7 | 19:20 |
| 7 | A2 v A4 | Samoa 26 v Portugal 5 | 19:42 |
| 8 | A1 v A3 | England 17 v Australia 21 | 20:04 |
Day 2 Schedule - Saturday 4 April, 2009
| POOL | MATCH | TIME |
|---|---|---|---|
| 9 | C1 v C4 | New Zealand 33 v Tonga 0 | 12:15 |
| 10 | C2 v C3 | USA 17 v Wales 24 | 12:37 |
| 11 | A1 v A4 | England 29 v Portugal 0 | 12:59 |
| 12 | A2 v A3 | Samoa 19 v Australia 26 | 13:21 |
| 13 | B1 v B4 | Argentina 12 v Scotland 7 | 13:43 |
| 14 | B2 v B3 | Fiji 21 v France 10 | 14:05 |
| 15 | D1 v D4 | South Africa 43 v Japan 0 | 14:27 |
| 16 | D2 v D3 | Kenya 27 v Cook Islands 0 | 14:49 |
| 15 Min Interval | |||
| 17 | C3 v C4 | Wales 19 v Tonga 26 | 15:26 |
| 18 | A3 v A4 | Australia 31 v Portugal 5 | 15:48 |
| 19 | B3 v B4 | France 24 v Scotland 12 | 16:10 |
| 20 | D3 v D4 | Cook Islands 12 v Japan 20 | 16:32 |
| 10 Min Interval | |||
| 21 | A1 v A2 | England 24 v Samoa 24 | 17:04 |
| 22 | B1 v B2 | Argentina 21 v Fiji 26 | 17:26 |
| 23 | C1 v C2 | New Zealand 27 v USA 5 | 17:48 |
| 24 | D1 v D2 | South Africa 14 v Kenya 15 | 18:10 |
Day 3 Schedule - Sunday 5 April, 2009
| MATCH | DURATION | TIME |
| 25 | ¼ Finals Bowl Samoa 27 v Scotland 14 | 22 minutes | 10.38 |
| 26 | ¼ Finals Bowl Japan 19 v Tonga 33 | 22 minutes | 11.00 |
| 27 | ¼ Finals Bowl USA 19 v Cook Islands 31 | 22 minutes | 11.22 |
| 28 | ¼ Finals Bowl France 27 v Portugal 12 | 22 minutes | 11.44 |
| 29 | ¼ Finals Cup Australia 5 v Argentina 12 | 22 minutes | 12.06 |
| 30 | ¼ Finals Cup Kenya 33 v Wales 14 | 22 minutes | 12.28 |
| 31 | ¼ Finals Cup New Zealand 0 v South Africa 17 | 22 minutes | 12.50 |
| 32 | ¼ Finals Cup Fiji 40 v England 0 | 22 minutes | 13.12 |
| 10 Min Interval | |||
| 33 | SF Shield Scotland 17 v Japan 14 | 22 minutes | 13.44 |
| 34 | SF Shield USA 29 v Portugal 14 | 22 minutes | 14.06 |
| 35 | SF Bowl Samoa 24 v Tonga 12 | 22 minutes | 14.28 |
| 36 | SF Bowl Cook Islands 14 v France 35 | 22 minutes | 14.50 |
| 37 | SF Plate Australia 38 v Wales 7 | 22 minutes | 15.12 |
| 38 | SF Plate New Zealand 14 v England 21 | 22 minutes | 15.34 |
| 39 | SF Cup Argentina 5 v Kenya 17 | 22 minutes | 15.56 |
| 40 | SF Cup South Africa 21 v Fiji 10 | 22 minutes | 16.18 |
| 10 Min Interval | |||
| 41 | Shield Final Scotland 21 v USA 24 | 30 minutes | 16.50 |
| 42 | Bowl Final Samoa 35 v France 14 | 30 minutes | 17.20 |
| 43 | Plate Final Australia 19 v England 24 | 30 minutes | 17.50 |
| 44 | Cup Final Kenya 7 v South Africa 26 | 30 minutes | 18.20 |
